Simple, Transparent Pricing
for Modern Logistics
Choose the plan that fits your shipping and booking needs.
Shipping SaaS - Users
For importers/exporters to plan, book, and manage shipments.
$49/month
- AI Logistics Chat Assistant
- Shipment management dashboard
- Ground transport booking
- Container booking
- Container packing workflow
- Container loading verification
- Container / cargo tracking
- Fast payments
- Document storage
- Auto-generated shipping documents
- Analytics & reporting
- Team collaboration
- Priority support
Ground Transport Service Providers
For truck owners, transport companies, and logistics fleets.
$99/month
- Transport job marketplace
- Trip request notifications
- Fleet management dashboard
- Driver assignment
- Route & distance estimation
- Real-time trip tracking
- Proof of delivery (POD)
- Payment management
- Performance rating system
- Priority job ranking
Clearing & Forwarding Agents
For customs brokers and freight forwarding companies.
$149/month
- Shipment documentation management
- Customs clearance workflow
- Commercial invoice validation
- Packing list verification
- Container documentation
- Shipment milestone updates
- Client communication workspace
- Compliance verification
- Payment management
- Agent performance analytics
Warehouse & Cargo Handling Partners
For warehouses, consolidation centers, and cargo inspection companies.
$199/month
- Warehouse listing on platform
- Cargo storage management
- Container stuffing workflow
- Inventory tracking
- Cargo inspection reports
- Loading photo verification
- Booking requests from shippers
- Capacity availability calendar
- Digital warehouse receipts
- Integration with shipment projects
Compare All Features
See what's included in each plan
| Feature | Shipping SaaS - Users | Ground Transport Service Providers | Clearing & Forwarding Agents | Warehouse & Cargo Handling Partners |
|---|---|---|---|---|
| AI Logistics Chat Assistant | ✓ | ✕ | ✕ | ✕ |
| Shipment management dashboard | ✓ | ✕ | ✕ | ✕ |
| Ground transport booking | ✓ | ✕ | ✕ | ✕ |
| Container booking | ✓ | ✕ | ✕ | ✕ |
| Container packing workflow | ✓ | ✕ | ✕ | ✕ |
| Container loading verification | ✓ | ✕ | ✕ | ✕ |
| Container / cargo tracking | ✓ | ✕ | ✕ | ✕ |
| Fast payments | ✓ | ✕ | ✕ | ✕ |
| Document storage | ✓ | ✕ | ✕ | ✕ |
| Auto-generated shipping documents | ✓ | ✕ | ✕ | ✕ |
| Analytics & reporting | ✓ | ✕ | ✕ | ✕ |
| Team collaboration | ✓ | ✕ | ✕ | ✕ |
| Priority support | ✓ | ✕ | ✕ | ✕ |
| Transport job marketplace | ✕ | ✓ | ✕ | ✕ |
| Trip request notifications | ✕ | ✓ | ✕ | ✕ |
| Fleet management dashboard | ✕ | ✓ | ✕ | ✕ |
| Driver assignment | ✕ | ✓ | ✕ | ✕ |
| Route & distance estimation | ✕ | ✓ | ✕ | ✕ |
| Real-time trip tracking | ✕ | ✓ | ✕ | ✕ |
| Proof of delivery (POD) | ✕ | ✓ | ✕ | ✕ |
| Payment management | ✕ | ✓ | ✓ | ✕ |
| Performance rating system | ✕ | ✓ | ✕ | ✕ |
| Priority job ranking | ✕ | ✓ | ✕ | ✕ |
| Shipment documentation management | ✕ | ✕ | ✓ | ✕ |
| Customs clearance workflow | ✕ | ✕ | ✓ | ✕ |
| Commercial invoice validation | ✕ | ✕ | ✓ | ✕ |
| Packing list verification | ✕ | ✕ | ✓ | ✕ |
| Container documentation | ✕ | ✕ | ✓ | ✕ |
| Shipment milestone updates | ✕ | ✕ | ✓ | ✕ |
| Client communication workspace | ✕ | ✕ | ✓ | ✕ |
| Compliance verification | ✕ | ✕ | ✓ | ✕ |
| Agent performance analytics | ✕ | ✕ | ✓ | ✕ |
| Warehouse listing on platform | ✕ | ✕ | ✕ | ✓ |
| Cargo storage management | ✕ | ✕ | ✕ | ✓ |
| Container stuffing workflow | ✕ | ✕ | ✕ | ✓ |
| Inventory tracking | ✕ | ✕ | ✕ | ✓ |
| Cargo inspection reports | ✕ | ✕ | ✕ | ✓ |
| Loading photo verification | ✕ | ✕ | ✕ | ✓ |
| Booking requests from shippers | ✕ | ✕ | ✕ | ✓ |
| Capacity availability calendar | ✕ | ✕ | ✕ | ✓ |
| Digital warehouse receipts | ✕ | ✕ | ✕ | ✓ |
| Integration with shipment projects | ✕ | ✕ | ✕ | ✓ |
Frequently Asked Questions
Questions? We've compiled helpful answers to guide you.